Hardware

Intel — Processor rankings

15 models in the rating

Vendors

Intel — Processor rankings

  1. Intel Core i7-14700K20/28 · LGA1700 · 125 W150Index
  2. Intel Core i7-13700K16/24 · LGA1700 · 125 W145Index
  3. Intel Core i5-14600K14/20 · LGA1700 · 125 W140Index
  4. Intel Core i5-13600K14/20 · LGA1700 · 125 W132Index
  5. Intel Core i7-12700K12/20 · LGA1700 · 125 W124Index
  6. Intel Core i5-13400F10/16 · LGA1700 · 65 W112Index
  7. Intel Core i7-11700K8/16 · LGA1200 · 125 W104Index
  8. Intel Core i5-12400F6/12 · LGA1700 · 65 W100Index
  9. Intel Core i7-10700K8/16 · LGA1200 · 125 W96Index
  10. Intel Core i5-11400F6/12 · LGA1200 · 65 W84Index
  11. Intel Core i3-13100F4/8 · LGA1700 · 58 W82Index
  12. Intel Core i3-12100F4/8 · LGA1700 · 58 W78Index

Build your own comparison

Pick two models — the comparison page opens.

If the form is unavailable, use the ready-made comparisons below.

The performance index is an EasyX-X relative scale anchored at 100 (RTX 3060 for graphics cards, Core i5-12400F for processors). The method is documented in the catalog and identical on every page.