Hardware

AMD — Processor rankings

15 models in the rating

Vendors

AMD — Processor rankings

  1. AMD Ryzen 7 7800X3D8/16 · AM5 · 120 W165Index
  2. AMD Ryzen 7 5800X3D8/16 · AM4 · 105 W140Index
  3. AMD Ryzen 7 77008/16 · AM5 · 65 W130Index
  4. AMD Ryzen 5 7600X6/12 · AM5 · 105 W128Index
  5. AMD Ryzen 5 76006/12 · AM5 · 65 W124Index
  6. AMD Ryzen 5 7500F6/12 · AM5 · 65 W120Index
  7. AMD Ryzen 9 5900X12/24 · AM4 · 105 W118Index
  8. AMD Ryzen 7 5800X8/16 · AM4 · 105 W106Index
  9. AMD Ryzen 7 5700X8/16 · AM4 · 65 W102Index
  10. AMD Ryzen 5 5600X6/12 · AM4 · 65 W100Index
  11. AMD Ryzen 5 56006/12 · AM4 · 65 W98Index
  12. AMD Ryzen 5 55006/12 · AM4 · 65 W86Index

Build your own comparison

Pick two models — the comparison page opens.

If the form is unavailable, use the ready-made comparisons below.

The performance index is an EasyX-X relative scale anchored at 100 (RTX 3060 for graphics cards, Core i5-12400F for processors). The method is documented in the catalog and identical on every page.