Hardware

Processor rankings

30 models in the rating

Vendors

Processor rankings

  1. Intel Core i3-12100F4/8 · LGA1700 · 58 W78Index
  2. Intel Core i7-9700K8/8 · LGA1151 · 95 W78Index
  3. Intel Core i5-10400F6/12 · LGA1200 · 65 W74Index
  4. AMD Ryzen 5 36006/12 · AM4 · 65 W74Index
  5. Intel Core i3-10100F4/8 · LGA1200 · 65 W62Index
  6. AMD Ryzen 5 26006/12 · AM4 · 65 W58Index

Build your own comparison

Pick two models — the comparison page opens.

If the form is unavailable, use the ready-made comparisons below.

The performance index is an EasyX-X relative scale anchored at 100 (RTX 3060 for graphics cards, Core i5-12400F for processors). The method is documented in the catalog and identical on every page.